WOGHL Atom Playoffs
Atom Teams
Seaforth , ELMHA , Parkhill, Petrolia, Ilderton , St. Clair, Mitchell (novice) Lambton Shores, St. Mary's , West Lorne, St. Thomas, South Huron, Lucan
Group A Seaforth ELMHA Lambton Shores St. Mary's Petrolia
Group B Parkhill West Lorne St. ThomasGroup C South Huron Lucan St.Clair Ilderton Mitchell (novice)
Coaches please bring ice times and a calendar to the Playoff Scheduling meeting on Jan30th/2008 in Strathroy at the Gemini Sportplex in the Wescast Room at 6:30pm. At that time you will be asked to decide (vote) on whether you want to go with rule (B)(9)(c) or (B)(9)(d) on page 48 of the OWHA 2007/2008 handbook. If you cannot decide the League Executive will make that decision.
Updated as of Mar.27
Atom Playoff Convenor :Cathy McCormick , amccormick@brktel.on.ca
| 2007-2008 | ATOM GIRLS Groups A,B,C | ||||||||
| GAME # | DAY | DATE | VISITOR | Score | At | HOME | Score | ARENA | TIME |
|---|---|---|---|---|---|---|---|---|---|
AGPOA01 | SUN | Feb.10 | ELMHA | 0 | @ | Petrolia | 1 | Petrolia | 7:00pm |
| AGPOA02 | Sat | Feb 16 | Petrolia | 1 | @ | Seaforth | 4 | Seaforth | 3:00pm |
AGPOA03 | Sat | Feb.16 | L.Shores | 4 | @ | ELMHA | 0 | Watford | 4:30pm |
AGPOA04 | Sun | Feb.17 | ELMHA | 0 | @ | Seaforth | 3 | Seaforth | 3:00pm |
AGPOA05 | Fri | Feb.22 | ELMHA | 0 | @ | L.Shores | 4 | Forest | 6:30pm |
AGPOA06 | Sat | Feb.23 | L.Shores | 2 | @ | Petrolia | 0 | Petrolia | 5:40pm |
AGPOA07 | Sat | Feb.23 | Seaforth | 2 | @ | ELMHA | 2 | Watford | 4:30pm |
AGPOA08 | Fri | Feb.29 | Seaforth | 6 | @ | St.Marys | 2 | St.Marys | 7:00pm |
AGPOA09 | Sat | Mar. 1 | Petrolia | 2 | @ | St.Marys | 3 | St.Marys | 2:35pm |
AGPOA10 | Sat | Mar. 1 | Seaforth | 3 | @ | L.Shores | 0 | 9:15am | |
AGPOA11 | Sun | Mar. 2 | Petrolia | 1 | @ | L.Shores | 1 | Thedford | 5:00pm |
AGPOA12 | Thur | Mar. 6 | St.Marys | 1 | @ | Seaforth | 4 | Seaforth | 6:15pm |
AGPOA13 | Sun | Mar.16 | St.Marys | 3 | @ | ELMHA | 1 | Watford | 3:30pm |
AGPOA14 | Sat | Mar. 8 | Seaforth | 1 | @ | Petrolia | 0 | Petrolia | 10:50am |
AGPOA15 | Sun | Mar. 9 | St.Marys | 0 | @ | Petrolia | 2 | Petrolia | 1:30pm |
AGPOA16 | L.Shores | ----- | @ | Seaforth | ----- | Seaforth |
| ||
| AGPOA17 | Wed | Mar.12 | Petrolia | 5 | @ | ELMHA | 0 | Watford | 7:00pm |
| AGPOA18 | Fri | Mar.14 | L.Shores | 0 | @ | St.Marys | 0 | St.Marys | 7:00pm |
| AGPOA19 | Fri | Feb.15 | St.Marys | 0 | @ | L.Shores | 3 | Forest | 6:30pm |
| AGPOA20 | Sat | Mar.15 | ELMHA | 1 | @ | St.Marys | 3 | St.Marys | 2:35pm |
| 1st and 2nd | and | 3rd and | 4th playoff | best | 2 | of 3 series | |||
| Win | Loss Tie | ||||||||
| Petrolia | 3 | 4 1 | 3rd | Mar22 | Petrolia 1 | @ | St.Marys 1 | 4:25pm | |
| ELMHA | 0 | 7 1 | ---- | Mar28 | St.Marys 0 | @ | Petrolia 1 | 6:30pm | |
| L.Shores | 4 | 1 2 | 2nd | Mar29 | St.Marys 1 | @ | Petrolia 1 | 3:55pm | |
| St.Marys | 3 | 4 1 | 4th | ||||||
| Seaforth | 6 | 0 1 | 1st | Mar22 | L.Shores 0 | @ | Seaforth 2 | 10:00am | |
| Mar25 | Seaforth 4 | @ | L.Shores 4 | Thedford | |||||
| overtime | sudden | Seaforth 1 | @ | L.Shores 2 | |||||
| death | tie breaker | ----> | Seaforth 1 | L.Shores | |||||
AGPOB01 | Fri | Feb.15 | Parkhill | 4 | @ | St.Thomas | 2 | St.Thomas | 6:30pm |
| AGPOB02 | Sun | Feb.10 | West Lorrne | 4 | @ | Parkhill | 2 | Parkhill | 5:50pm |
| AGPOB03 | Mon | Feb.18 | West Lorne | 2 | @ | St.Thomas | 0 | St.Thomas | 6:45pm |
| AGPOB04 | Wed | Feb.20 | St.Thomas | 2 | @ | Parkhill | 1 | Parkhill | 6:30pm |
| AGPOB05 | Thur | Feb.21 | St.Thomas | 1 | @ | West Lorne | 2 | West Lorne | 7:30pm |
| AGPOB06 | Sat | Feb.23 | Parkhill | 3 | @ | West Lorne | 2 | West Lorne | 3:00pm |
| AGPOB07 | Mon | Mar. 3 | Parkhill |
| @ | St.Thomas |
| St.Thomas | 6:45pm |
|
| ||||||||
| Next round | best | of | three | finals | Parkhill | vs. | West Lorne | ||
| Sat | Mar.15 | Parkhill | 0 | @ | West Lorne | 2 | West Lorne | 3:00pm | |
| 1st | Sat | Mar.22 | West Lorne | 1 | @ | Parkhill | 0 | Parkhill | 5:30pm |
| AGPOC01 | Sat | Feb.9 | St. Clair | 4 | @ | South Huron | 0 | South Huron | 2:15pm |
| AGPOC02 | Fri | Mar.28 | Mitchell (N) | 1 | @ | St. Clair | 0 | Mooretown | 7:10pm |
AGPOC03 | Sun | Feb.17 | South Huron | 0 | @ | St. Clair | 0 | Mooretown | 3;00pm |
| AGPOC04 | Sun | Feb.17 | Lucan | 0 | @ | Ilderton | 7 | Ilderton | 3:00pm |
| AGPOC05 | Tue | Feb.19 | Lucan | 0 | @ | St.Clair | 2 | Mooretown | 7:05pm |
| AGPOC06 | Fri | Feb.22 | Ilderton | 2 | @ | South Huron | 0 | South Huron | 6:00pm |
| AGPOC07 | Tue | Mar.25 | St. clair | 3 | @ | Ilderton | 3 | Ilderton | |
| AGPOC08 | Sat | Mar.1 | Mitchell | 4 | @ | Ilderton | 1 | Ilderton | 11:00am |
| AGPOC09 | Sun | Mar.2 | South Huron | 2 | @ | Ilderton | 4 | Ilderton | 3:00pm |
| AGPOC10 | Sat | Mar.8 | St.Clair | 7 | @ | Lucan | 0 | Lucan | 9:30am |
| AGPOC11 | Sat | Mar.15 | Ilderton | 8 | @ | Lucan | 1 | Lucan | 9:30am |
| AGPOC12 | Sun | Mar.16 | St.Clair | 3 | @ | Mitchell(N) | 2 | Monkton | 1:30pm |
| AGPOC13 | Sat | Mar.22 | Ilderton | 0 | @ | Mitchell | 1 | Mitchell | 2:50pm |
| AGPOC14 | Sun | Mar.23 | Ilderton | 0 | @ | St.Clair | 1 | Mooretown | 3:00pm |
| AGPOC15 | Fri | Feb.15 | Lucan | 0 | @ | S. Huron | 3 | S. Huron | |
| Sat | Feb.23 | S. Huron | 0 | @ | Mitchell | 3 | Mitchell | ||
| Sat | Mar.15 | Mitchell | 3 | @ | S.Huron | 0 | S.Huron | 6:00pm | |
| Mitchell | 11 | Lucan | 0 | ||||||
| S.Huron | 2 | Lucan | 2 | ||||||
| Mitchell | win | Lucan | ----- | ||||||
| Win Loss | Tie | ||||||||
| S.Huron | 1 5 | 2 | |||||||
| St.Clair | 5 1 | 2 | |||||||
| Mitchell | 7 1 | 0 | 1st place | ||||||
| Lucan | 0 7 | 1 | |||||||
| Ilderton | 4 3 | 1 | |||||||
Playing a one game championship to win.
Sat Mar.29 St.Clair 0 @ 3 Mitchell 1:40